COVID-19 Beds Availability in Delhi
North Delhi
Details Were Last Updated on 22 May 2021 (12:05PM) | |||
Government Hospitals | North Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Dr Baba Saheb Ambedkar Hospital | 011-27049963 | Nil | 298 |
Bara Hindurao Hospital | 011-23905839 / 011-23905703 | Nil | Nil |
Ambedkar Nagar Hospital | 011-26052016 / 9310586617 | Nil | 248 |
Sanjay Gandhi Memorial Hospital | 011-27913220 | 20 | 80 |
Private Sector Hospitals | North Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Jaipur Golden Hospital, Rohini | 8929730572 | Nil | 40 |
Max SS Hospital, Shalimar Bagh | 7042500536 / 9818533117 | Nil | Nil |
Fortis Hospital, Shalimar Bagh | 9821051424 / 7303431467 | Nil | Nil |
Saroj Super Speciality Hospital | 011-27903333/ 011-47903333 | Nil | Nil |
Rajiv Gandhi Cancer Institute & RC, Rohini | 011-47022524 | Nil | Nil |
Tirath Ram Shah Charitable Hospital, Civil Lines | 8375975629/ 01123948484 | Nil | 20 |
West Delhi
Government Hospitals | West Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Deen Dayal Upadhyay Hospital | 011-25401075 | Nil | 15 |
Acharyashree Bhikshu Govt. Hospital | 01125423514/9667136071 | Nil | 85 |
Base Hospital Delhi Cantt | 011-25683581 | Nil | Nil |
Private Sector Hospitals | West Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Mata Chanan Devi Hospital, Janakpuri | 20601050/ 011-45682018 011-45582019 | Nil | 13 |
Sri Balaji Action Medical Inst., Paschim Vihar | 9999174129 011-42888888 | Nil | Nil |
Manipal Hospital Dwarka | 9654343334 | Nil | Nil |
Venkateshwar Hospital, Dwarka | 7290072997 | Nil | Nil |
Maharaja Agrasen Hospital, Punjabi Bagh | 9910489495 | Nil | 7 |
South Delhi
Government Hospitals | South Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
AIIMS, New Delhi | 011-26588500 | Nil | Nil |
Safdarjung Hospital | 011-26730000 / 26766003 | Nil | Nil |
Base Hospital Delhi Cantt | 011-25683581 | Nil | Nil |
Private Sector Hospitals | South Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Max Super-Speciality Hospital, Saket | 011-26515050 | Nil | Nil |
Madhukar Rainbow Children Hosp., Malviya Nagar | 9100065913/ 8448284610 | Nil | Nil |
Fortis Escorts Heart Institute, Okhla | 011-47135000 | Nil | Nil |
Holy Family Hospital, Okhla | 9716832400 | Nil | 15 |
Indraprastha Apollo Hospital | 01126925801/ 8929700875 | Nil | Nil |
Batra Hospital, M.B. Road | 011-29958747 | Nil | Nil |
Central Delhi
Government Hospitals | Central Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Lok Nayak Hospital | 8046820570 | Nil | Nil |
LHMC | 011-23498269 | Nil | Nil |
Ram Manohar Lohia Hospital | 011-23365525 | Nil | Nil |
Northern Railway | 011-23747984 | Nil | Nil |
Private Sector Hospitals | Central Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Sir Ganga Ram Hospital | 42253001/ 011-42253002 9311407393/ 9311407391 | Nil | Nil |
BLK Hospital, Pusa Road | 8448386700 9311365796 011-30653299 8130697446 011-30653040 | Nil | Nil |
St. Stephens Hospital, Tis Hazari | 011-23966021 | Nil | 20 |
Sanjeevan Medical Res. , Daryaganj | 9810203358 | Nil | Nil |
East Delhi
Government Hospitals | East Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Delhi Govt GTB Hospital | 8595948014/8595948019/8595948020/8595948026 | Nil | Nil |
Rajeev Gandhi Super Speciality Hospital | 01122890773/01122890789/01122890611/8595524745 | Nil | Nil |
Private Sector Hospitals | East Delhi | ||
Name of Hospital | Contact Number | Beds available | |
ICU | Non ICU | ||
Max Hospital, Patparganj | 8800333777 | Nil | Nil |
Dharamshila Narayana Hosp., Vasundhra Enclave | 8067506880 / 7370073700 7290074708 | Nil | Nil |
Shanti Mukand Hospital, Vikas Marg Extn. | 01147276600 / 01147276632 01147276627 | Nil | Nil |
Panchsheel Hospital, Yamuna Vihar | 9717611842 / 9999434453 01143541234/ 01122914817 01143540604 | Nil | 45 |
Surya Hospital, Krishna Nagar | 01122002795 | Nil | 25 |